Secure your match tickets now for any home and away fixture - months, weeks or days in advance with Wolves Travel Club, our official travel provider.
Enjoy one of two packages:
Hotel packages
Enjoy our bed and breakfast package on the night of the game, hosted at the Novotel or The Mount Hotel & Spa Wolverhampton. Both are within easy reach of the city's shopping and night life. The hotels are of a contemporary deisgn and are suitable for both individuals and families.
Families are offered free accommodation and breakfast for under 16's (when sharing a room with parents) and the facilities include a children's play area with video games and a children's menu with healthy and balanced dishes.
Meal Packages
Dine at Elements restaurant within the Novotel Hotel Wolverhampton for a pre match meal with a choice of modern European dishes. Your meal voucher entitles you to a two course meal. Other venues are available.
Both packages include a match ticket in a prime position located in the Billy Wright Stand, a matchday programme and a gift.
Away Packages also available and the matches and prices are listed below. To enquire further and book call Wolves Travel Club on 0844 9840 825 or email This e-mail address is being protected from spambots. You need JavaScript enabled to view it.
| OPPOSITION | LOCATION | CATEGORY | HOTEL PACKAGE | MEAL PACKAGE |
| Cardiff City | Away | Gold |
£125 (Family of 4 £199) |
£109 |
| Leicester City | Home | Gold | £125 | £108 |
| Ipswich Town | Away | Silver | £109 | £89 |
| Peterborough Utd | Away | Silver | £109 | £89 |
| Sheffield Weds | Home | Gold | £125 | £108 |
| Crystal Palace | Home | Silver | £115 | £98 |
| Blackburn Rovers | Away | Gold | £125 | £109 |
| Huddersfield Town | Away | Silver | £109 | £89 |
| Bolton Wanderers | Home | Gold | £125 | £108 |
| Charlton Athletic | Home | Silver | £115 | £98 |
| Burnley | Away | Silver | £109 | £89 |
| Hull City | Away | Silver | £109 | £89 |
| Brighton & Hove Albion | Home | Silver | £115 | £98 |
| Watford | Away | Silver | £109 | £89 |
| Notts Forest | Home | Gold | £125 | £108 |
| Millwall | Home | Silver | £115 | £98 |
| Bristol City | Away | Gold | £125 | £109 |
| Birmingham City | Home | Gold | £125 | £108 |
| Middlesbrough | Away | Silver | £109 | £80 |
| Blackpool | Away | Gold | £125 | £109 |
| Peterborough United | Home | Silver | £115 | £98 |
| Ipswich Town | Home | Silver | £115 | £98 |
| Crystal Palace | Away | Silver | £109 | £89 |
| Blackburn Rovers | Home | Gold | £125 | £108 |
| Sheffield Weds | Away | Gold | £125 | £109 |
| Blackpool | Home | Gold | £125 | £108 |
| Leicester City | Away | Gold | £125 | £109 |
| Leeds Utd | Home | Gold | £125 | £108 |
| Derby County | Away | Silver | £109 | £89 |
| Barnsley | Away | Silver | £109 | £89 |
| Cardiff City | Home | Gold | £125 | £108 |
| Watford | Home | Silver | £115 | £98 |
| Millwall | Away | Silver | £109 | £89 |
| Notts Forest | Away | Gold | £125 | £109 |
| Bristol City | Home | Silver | £115 | £98 |
| Middlesborough | Home | Silver | £115 | £98 |
| Birmingham City | Away | Gold | £125 | £109 |
| Bolton Wanderers | Away | Gold | £125 | £109 |
| Huddersfield Town | Home | Silver | £115 | £98 |
| Hull City | Home | Silver | £115 | £98 |
| Charlton Athletic | Away | Silver | £109 | £89 |
| Burnley | Home | Silver | £115 | £98 |
| Brighton & Hove Albion | Away | Silver | £109 | £89 |
*Packages are from prices and based on per person. Hotel prices are based on two adult sharing. Reduced prices are available for children, seniors and triple rooms. Supplements apply for single rooms. Prices are subject to availability and may change without prior notice. Terms and conditions apply. Please note the standard terms & conditions for Wolves Hospitality packages do not apply to Match Breaks; please speak directly to Wolves Travel Club for details.

